Wisconsin InfoLink: an almanac of Wisconsin facts and resources.
Wisconsin votes in presidential elections, 1848-2008
Compiled by Ron Larson.| Year | Name | Party | Votes |
|---|---|---|---|
| 2008 | Barack Obama | Dem | 1677211 |
| 2008 | John McCain | Rep | 1262393 |
| 2008 | Ralph Nader | Ind | 17605 |
| 2008 | Bob Barr | Lib | 8858 |
| 2008 | Chuck Baldwin | Ind | 5072 |
| 2008 | Cynthia McKinney | Green | 4216 |
| 2008 | Jeffrey Wamboldt | Ind | 764 |
| 2008 | Brian Moore | Ind | 540 |
| 2008 | Gloria LaRiva | Ind | 237 |
| 2004 | John Kerry | Dem | 1489504 |
| 2004 | George W. Bush | Rep | 1478120 |
| 2004 | Ralph Nader | Ind | 16390 |
| 2004 | Michael Badnarik | Lib | 6464 |
| 2004 | David Cobb | Green | 2661 |
| 2004 | Walter Brown | Socialist | 471 |
| 2004 | James Harris | Socialist Workers | 411 |
| 2000 | Al Gore | Dem | 1242987 |
| 2000 | George W. Bush | Rep | 1237279 |
| 2000 | Ralph Nader | WG | 94070 |
| 2000 | Pat Buchanan | Ind Rfm | 11446 |
| 2000 | Harry Browne | Lib | 6640 |
| 2000 | Howard Phillips | Con | 2042 |
| 2000 | Monica Moorehead | Ind WW | 1063 |
| 2000 | John Hagelin | Ind Rfm | 878 |
| 2000 | James Harris | Ind SW | 306 |
| 2000 | Bill Clinton | Dem | 1071971 |
| 1996 | Bob Dole | Rep | 845029 |
| 1996 | Ross Perot | Rfm | 227339 |
| 1996 | Ralph Nader | Ind Gn | 28723 |
| 1996 | Howard Phillips | Tax | 8811 |
| 1996 | Harry Browne | Lib | 7929 |
| 1996 | John Hagelin | Ind NL | 1379 |
| 1996 | Monica Moorehead | Ind WW | 1333 |
| 1996 | Mary Cal Hollis | Ind Soc | 848 |
| 1996 | James E. Harris | Ind SW | 483 |
| 1996 | Bill Clinton | Dem | 1041066 |
| 1992 | George Bush | Rep | 930855 |
| 1992 | Ross Perot | Ind | 544479 |
| 1992 | Andre Marrou | Lib | 2877 |
| 1992 | James Gritz | Ind AFC | 2311 |
| 1992 | Ron Daniels | LF | 1883 |
| 1992 | Howard Phillips | Ind Tax | 1772 |
| 1992 | J. Quinn Brisben | Ind Soc | 1211 |
| 1992 | John Hagelin | NL | 1070 |
| 1992 | Lenora B. Fulani | Ind NA | 654 |
| 1992 | Lyndon H. LaRouche Jr. | Ind ER | 633 |
| 1992 | Jack Herer | Ind GR | 547 |
| 1992 | Eugene A. Hem | 3rd | 405 |
| 1992 | James Warren | Ind SW | 390 |
| 1992 | Michael S. Dukakis | Dem | 1126794 |
| 1988 | George Bush | Rep | 1047499 |
| 1988 | Ronald Paul | Ind Lib | 5157 |
| 1988 | David E. Duke | Ind Pop | 3056 |
| 1988 | James Warren | Ind SW | 2574 |
| 1988 | Lyndon H. LaRouche, Jr. | Ind NER | 2302 |
| 1988 | Lenora B. Fulani | Nid NA | 1953 |
| 1984 | Ronald Reagan | Rep | 1198800 |
| 1984 | Walter F. Mondale | Dem | 995847 |
| 1984 | David Bergland | Lib | 4884 |
| 1984 | Bob Richards | Con | 3864 |
| 1984 | Lyndon H. LaRouche, Jr. | Ind | 3791 |
| 1984 | Sonia Johnson | Ind Cit | 1456 |
| 1984 | Dennis L. Serrette | Ind WIA | 1007 |
| 1984 | Larry Holmes | Ind WW | 619 |
| 1984 | Gus Hall | Ind Com | 597 |
| 1984 | Melvin T. Mason | Ind SW | 445 |
| 1980 | Ronald Reagan | Rep | 1088845 |
| 1980 | Jimmy Carter | Dem | 981584 |
| 1980 | John Anderson | Ind | 160657 |
| 1980 | Ed Clark | Ind Lib | 29135 |
| 1980 | Barry Commoner | Ind Cit | 7767 |
| 1980 | John Rarick | Ind Con | 1519 |
| 1980 | David McReynolds | Ind Soc | 808 |
| 1980 | Gus Hall | Ind Com | 772 |
| 1980 | Deidre Griswold | Ind WW | 414 |
| 1980 | Clifton DeBerry | Ind SW | 383 |
| 1976 | Jimmy Carter | Dem | 1040232 |
| 1976 | Gerald R. Ford | Rep | 1004987 |
| 1976 | Eugene J. McCarthy | Ind | 34943 |
| 1976 | Lester Maddox | A | 8552 |
| 1976 | Frank P. Zeidler | Ind Soc | 4298 |
| 1976 | Roger L. MacBride | Ind Lib | 3814 |
| 1976 | Peter Camejo | Ind SW | 1691 |
| 1976 | Margaret Wright | Ind Pop | 943 |
| 1976 | Gus Hall | Ind Com | 749 |
| 1976 | Lyndon H. LaRouche, Jr. | Ind USL | 738 |
| 1976 | Jules Levin | Ind SL | 389 |
| 1972 | Richard M. Nixon | Rep | 989430 |
| 1972 | George S. McGovern | Dem | 810174 |
| 1972 | John G. Schmitz | A | 47525 |
| 1972 | Benjamin M. Spock | Ind Pop | 2701 |
| 1972 | Louis Fisher | Ind SL | 998 |
| 1972 | Gus Hall | Ind Com | 663 |
| 1972 | Evelyn Reed | Ind SW | 506 |
| 1968 | Richard M. Nixon | Rep | 809997 |
| 1968 | Hubert H. Humphrey | Dem | 748804 |
| 1968 | George C. Wallace | Ind A | 127835 |
| 1968 | Henning A. Blomen | Ind SL | 1338 |
| 1968 | Frederick W. Halstead | Ind SW | 1222 |
| 1964 | Lyndon B. Johnson | Dem | 1050424 |
| 1964 | Barry M. Goldwater | Rep | 638495 |
| 1964 | Clifton DeBerry | Ind SW | 1692 |
| 1964 | Eric Hass | Ind SL | 1310 |
| 1960 | Richard M. Nixon | Rep | 895175 |
| 1960 | John F. Kennedy | Dem | 830805 |
| 1960 | Farrell Dobbs | Ind SW | 1792 |
| 1960 | Eric Hass | Ind SL | 1310 |
| 1956 | Dwight D. Eisenhower | Rep | 954844 |
| 1956 | Adlai E. Stevenson | Dem | 586768 |
| 1956 | T. Coleman Andrews | Ind Com | 6918 |
| 1956 | Darlington Hoopes | Ind Soc | 754 |
| 1956 | Eric Hass | Ind SL | 710 |
| 1956 | Farrell Dobbs | Ind SW | 564 |
| 1952 | Dwight D. Eisenhower | Rep | 979744 |
| 1952 | Adlai E. Stevenson | Dem | 622175 |
| 1952 | Vincent Hallinan | IP | 2174 |
| 1952 | Farrell Dobbs | ISW | 1350 |
| 1952 | Darlington Hoopes | IS | 1157 |
| 1952 | Eric Hass | ISW | 770 |
| 1948 | Harry S. Truman | Dem | 647310 |
| 1948 | Thomas Dewey | Rep | 590959 |
| 1948 | Henry Wallace | PP | 25282 |
| 1948 | Norman Thomas | Soc | 12547 |
| 1948 | Edward Teichert | Ind | 399 |
| 1948 | Farrell Dobbs | ISW | 303 |
| 1944 | Thomas Dewey | Rep | 674532 |
| 1944 | Franklin D. Roosevelt | Dem | 650413 |
| 1944 | Norman Thomas | Soc | 13205 |
| 1944 | Edward Teichert | Ind | 1002 |
| 1940 | Franklin D. Roosevelt | Dem | 704821 |
| 1940 | Wendell Willkie | Rep | 679206 |
| 1940 | Norman Thomas | Soc | 15071 |
| 1940 | Earl Browder | Com | 2394 |
| 1940 | Roger Babson | Proh | 2148 |
| 1940 | John W. Aiken | SL | 1882 |
| 1936 | Franklin D. Roosevelt | Dem | 802984 |
| 1936 | Alred M. Landon | Rep | 380828 |
| 1936 | William Lemke | U | 60297 |
| 1936 | Norman Thomas | Soc | 10626 |
| 1936 | Earl Browder | Com | 2197 |
| 1936 | David L. Calvin | Proh | 1071 |
| 1936 | John W. Aiken | SL | 557 |
| 1932 | Franklin D. Roosevelt | Dem | 707410 |
| 1932 | Herbert Hoover | Rep | 347741 |
| 1932 | Norman Thomas | Soc | 53379 |
| 1932 | William Z. Foster | Com | 3112 |
| 1932 | William D. Upshaw | Proh | 2672 |
| 1932 | Verne L. Reynolds | SL | 494 |
| 1928 | Herbert Hoover | Rep | 544205 |
| 1928 | Alfred E. Smith | Dem | 450259 |
| 1928 | Norman Thomas | Soc | 18213 |
| 1928 | William F. Varney | Proh | 2245 |
| 1928 | William Z. Foster | Workers | 1528 |
| 1928 | Verne L. Reynolds | SL | 381 |
| 1924 | Robert M. La Follette | Prog | 453678 |
| 1924 | Calvin Coolidge | Rep | 311614 |
| 1924 | John W. Davis | Dem | 68096 |
| 1924 | William Z. Foster | Workers | 3834 |
| 1924 | Herman P. Faris | Proh | 2918 |
| 1924 | Warren G. Harding | Rep | 498576 |
| 1920 | James M. Cox | Dem | 113422 |
| 1920 | Eugene V. Debs | Soc | 80635 |
| 1920 | Aaron S. Watkins | Proh | 8647 |
| 1916 | Charles E. Hughes | Rep | 220822 |
| 1916 | Woodrow Wilson | Dem | 191363 |
| 1916 | Allan Benson | Soc | 27631 |
| 1916 | J. Frank Hanly | Proh | 7318 |
| 1912 | Woodrow Wilson | Dem | 164230 |
| 1912 | William H. Taft | Rep | 130596 |
| 1912 | Theodore Roosevelt | Prog | 62448 |
| 1912 | Eugene V. Debs | SD | 33476 |
| 1912 | Eugene W. Chafin | Proh | 8584 |
| 1912 | Arthur E. Reimer | SL | 632 |
| 1908 | William H. Taft | Rep | 247747 |
| 1908 | William J. Bryan | Dem | 166632 |
| 1908 | Eugene V. Debs | SD | 28164 |
| 1908 | Eugene W. Chafin | Proh | 11564 |
| 1908 | August Gilhaus | SL | 314 |
| 1904 | Theodore Roosevelt | Rep | 280164 |
| 1904 | Alton B. Parker | Dem | 124107 |
| 1904 | Eugene V. Debs | SD | 28220 |
| 1904 | Silas C. Swallow | Proh | 9770 |
| 1904 | Thomas E. Watson | People's | 530 |
| 1904 | Charles H. Corregan | SL | 223 |
| 1900 | William McKinley | Rep | 265760 |
| 1900 | William J. Bryan | Dem | 159163 |
| 1900 | John G. Wooley | Proh | 10027 |
| 1900 | Eugene V. Debs | SD | 7048 |
| 1900 | Joseph F. Malloney | SL | 503 |
| 1896 | William McKinley | Rep | 268135 |
| 1896 | William J. Bryan | Dem | 165523 |
| 1896 | Joshua Levering | Proh | 7507 |
| 1896 | John M. Palmer | ND | 4584 |
| 1896 | Charles H. Matchett | SL | 1314 |
| 1896 | Charles E. Bentley | Nat | 346 |
| 1892 | Grover Cleveland | Dem | 177325 |
| 1892 | Benjamin Harrison | Rep | 171101 |
| 1892 | John Bidwell | Proh | 13136 |
| 1892 | James B. Weaver | People's | 10019 |
| 1888 | Benjamin Harrison | Rep | 176553 |
| 1888 | Grover Cleveland | Dem | 155232 |
| 1888 | Clinton B. Fisk | Proh | 14277 |
| 1888 | Alson J. Streeter | UL | 8552 |
| 1884 | James G. Blaine | Rep | 161157 |
| 1884 | Grover Cleveland | Dem | 146477 |
| 1884 | John P. St. John | Proh | 7656 |
| 1884 | Benjamin F. Butler | G | 4598 |
| 1880 | James A. Garfield | Rep | 144398 |
| 1880 | Winfield S. Hancock | Dem | 114644 |
| 1880 | James B. Weaver | G | 7986 |
| 1880 | John W. Phelps | A | 91 |
| 1880 | Neal Dow | Proh | 68 |
| 1876 | Rutherford B. Hayes | Rep | 130668 |
| 1876 | Samuel J. Tilden | Dem | 123927 |
| 1876 | Peter Cooper | G | 1509 |
| 1876 | Green Clay Smith | Proh | 27 |
| 1872 | Ulysses S. Grant | Rep | 108857 |
| 1872 | Horace Greeley | Dem & LR | 86477 |
| 1872 | Charles O'Connor | Dem | 834 |
| 1868 | Ulysses S. Grant | Rep | 108857 |
| 1868 | Horatio Seymour | Dem | 84707 |
| 1864 | Abraham Lincoln | Rep | 83458 |
| 1864 | George B. McClellan | Dem | 65884 |
| 1860 | Abraham Lincoln | Rep | 86113 |
| 1860 | Stephen A. Douglas | Dem | 65021 |
| 1860 | John C. Breckinridge | SoD | 888 |
| 1860 | John Bell | CU | 161 |
| 1856 | John C. Fremont | Rep | 66090 |
| 1856 | James Buchanan | Dem | 52843 |
| 1856 | Millard Fillmore | A | 579 |
| 1852 | Franklin Pierce | Dem | 33658 |
| 1852 | Winfield Scott | W | 22210 |
| 1852 | John P. Hale | FS | 8814 |
| 1848 | Lewis Cass | D | 15001 |
| 1848 | Zachary Taylor | W | 13747 |
| 1848 | Martin Van Buren | FS | 10418 |






