Wisconsin InfoLink: an almanac of Wisconsin facts and resources.
Wisconsin traffic accidents
Source and more information: Wisconsin Department of Transportation Facts and Figures.| Year | Total Crashes | Fatal Crashes | Fatalities | Registered Vehicles |
|---|---|---|---|---|
| 2009 | 109,991 | 488 | 542 | 5,539,105 |
| 2008 | 125,103 | 542 | 587 | 5,402,565 |
| 2007 | 125,123 | 655 | 741 | 5,455,985 |
| 2006 | 117,877 | 659 | 712 | 5,326,693 |
| 2005 | 125,174 | 700 | 801 | 5,371,800 |
| 2004 | 128,308 | 714 | 784 | 5,278,402 |
| 2003 | 131,191 | 748 | 836 | 5,160,673 |
| 2002 | 129,072 | 723 | 805 | 5,038,541 |
| 2001 | 125,403 | 684 | 764 | 4,946,305 |
| 2000 | 139,510 | 718 | 801 | 4,798,056 |
| 1999 | 130,950 | 674 | 744 | 4,713,643 |
| 1998 | 125,831 | 628 | 709 | 4,449,217 |
| 1997 | 129,954 | 631 | 721 | 4,503,904 |
| 1996 | 136,698 | 656 | 759 | 4,241,260 |
| 1995 | 148,864 | 656 | 739 | 4,268,618 |
| 1994 | 148,325 | 616 | 706 | 4,172,462 |
| 1993 | 142,285 | 616 | 703 | 4,129,519 |
| 1992 | 137,822 | 579 | 645 | 4,018,786 |
| 1991 | 138,733 | 675 | 795 | 3,982,901 |
| 1990 | 142,956 | 672 | 763 | 3,907,343 |
| 1989 | 142,782 | 714 | 817 | 3,839,647 |
| 1988 | 134,270 | 710 | 813 | 3,764,880 |
| 1987 | 130,594 | 729 | 817 | 3,690,578 |
| 1986 | 126,962 | 661 | 757 | 3,613,124 |
| 1985 | 129,615 | 672 | 750 | 3,418,789 |
| 1984 | 119,836 | 716 | 834 | 3,493,737 |
| 1983 | 113,986 | 657 | 735 | 3,310,152 |
| 1982 | 108,460 | 674 | 775 | 3,225,611 |
| 1981 | 118,873 | 813 | 927 | 3,284,746 |
| 1980 | 128,226 | 861 | 985 | 3,459,832 |
| 1979 | 166,461 | 876 | 997 | 3,297,934 |
| 1978 | 159,227 | 862 | 998 | 3,109,558 |
| 1977 | 149,653 | 808 | 945 | 2,936,069 |
| 1976 | 134,821 | 819 | 947 | 2,773,511 |
| 1975 | 127,011 | 816 | 940 | 2,815,109 |
| 1974 | 119,581 | 787 | 912 | 2,776,811 |
| 1973 | 118,223 | 991 | 1,157 | 2,566,564 |
| 1972 | 116,817 | 1,002 | 1,168 | 2,501,240 |
| 1971 | 107,591 | 949 | 1,129 | 2,334,025 |
| 1970 | 106,720 | 969 | 1,128 | 2,350,154 |
| 1969 | 118,736 | 960 | 1,142 | 2,149,154 |



