Wisconsin InfoLink: an almanac of Wisconsin facts and resources.
Farm numbers, size and acreage
Sources: Wisconsin Blue Book, National Agricultural Statistics Service. Compiled by Ron Larson.| Year | Number of farms | Number of acres | Average size of farm (acres) |
|---|---|---|---|
| 2008 | 78000 | 15200000 | 195 |
| 2007 | 78500 | 15200000 | 194 |
| 2006 | 76000 | 15300000 | 201 |
| 2005 | 76500 | 15400000 | 201 |
| 2000 | 77000 | 16200000 | 210 |
| 1990 | 80000 | 17900000 | 220 |
| 1980 | 93000 | 18600000 | 200 |
| 1970 | 110000 | 20100000 | 183 |
| 1960 | 138000 | 22200000 | 161 |
| 1950 | 174000 | 23600000 | 136 |
| 1940 | 187000 | 22900000 | 123 |
| 1935 | 200000 | 23500000 | 117 |



